
Admissions Consulting
Our admissions consulting service specialize in helping clients with their applications to top schools, which offer strong value proposition and significant ROI for the individual client and/or their sponsoring company and country.
The application process for top schools are far more complex and competitive than that of non top schools. We are the ONLY education consulting firm in Indonesia that have the expertise and experience to provide admissions consulting help to Indonesian applicants for the top schools.
Learn more about what our admissions consulting service covers.
United States


























Europe










School
|
Acceptance Rate
|
GPA | GMAT | TOEFL | IELTS | Demographic |
# LoR(s) Required
|
||||||
Avg | Mid 80% | Avg | Mid 80% | Code | Score | Code | Score | Class Size | International | Females | |||
Stanford GSB | 6% | 3.75 | 733 | 570-800* | L9R-KW-09 | 100 | 4704 | 7 | 407 | 40% | 40% | 2 | |
Harvard HBS | 11% | 3.67 | 730 | 690-760 | HRLX892 | 109 | 3444 | 7.5 | 942 | 35% | 43% | 2 | |
Berkeley Haas | 13% | 3.66 | 3.4 - 3.9 | 715 | 680-760 | N2VPT47 | 100 | 4833 (02) | 7 | 246 | 40% | 41% | 2 |
MIT Sloan | 15% | 3.60 | 716 | 670-760 | X5X-QS-41 | NR | 3536 | NR | 402 | 38% | 41% | 2 | |
Columbia CBS | 18% | 3.50 | 3.1 - 3.8 | 715 | 680-760 | QF8-N6-36 | 100 | 2174 (02) | 7 | 762 | 42% | 36% | 2 |
Wharton | 20% | 3.60 | 3.1 - 3.9 | 732 | 700-770 | G56-97-73 | 100 | 2926 (02) | NA | 861 | 32% | 43% | 2 |
NYU Stern | 20% | 3.51 | 3.2 - 3.8 | 720 | 680-760 | 5TF-HW-35 | 100 | 2582 | 7 | 405 | 38% | 35% | 2 |
Kellogg | 21% | 3.60 | 3.2 - 3.9 | 724 | 690-760 | 6WZ-3J-89 | 100 | 1546 | 7 | 492 | 40% | 43% | 2 |
Booth | 24% | 3.60 | 3.2 - 3.9 | 726 | 570-780* | H9X-9F-34 | 104 | 1832-02 | 7 | 585 | 36% | 42% | 2 |
Yale | 21% | 3.63 | 3.3 - 3.9 | 720 | 690-760 | 3TJ-BX-45 | NR | 3327 | NR | 326 | 36% | 40% | 2 |
UCLA Anderson | 20% | 3.48 | 3.2 - 3.8 | 716 | 680-760 | 2NZ-2F-24 | 100 | 4837 | 7 | 360 | 39% | 32% | 2 |
LBS | 15% | 701 | 600-780* | Z11-J7-50 | 105 | 0898 | 7.5 | 417 | 92% | 37% | 2 | ||
Tuck | 23% | 3.50 | 717 | 680-760 | Z04-NH-64 | 3351 | 286 | 32% | 42% | 2 | |||
INSEAD | 24% | 3.4 - 3.6 | 700 | 650-740 | DL3-S8-89 | 105 | 0970 | 7.5 | 509 | 90% | 30% | 2 | |
Virginia Darden | 28% | 3.50 | 3.0 - 3.8 | 706 | 600-780* | KC7-0X-86 | 5820(02) | 334 | 38% | 35% | 2 | ||
Michigan Ross | 28% | 3.40 | 3.0 - 3.8 | 708 | 660-760 | SN1-J6-77 | 100 | 1839 | NA | 407 | 35% | 32% | 1 |
Duke Fuqua | 23% | 3.40 | 3.0 - 3.8 | 690 | 640-750 | Q13-N5-32 | 5156 | 445 | 40% | 35% | 2 | ||
Cambridge Judge | 32% | Min. 3.3 | 690 | WF1-T3-68 | 110 | 7.5 | 160 | 91% | 37% | 1 | |||
Oxford Said | 32% | 3.50 | 690 | Min. 650 | Q0G-4B-59 | 110 | 0807 | 7.5 | 340 | 95% | 31% | 2 | |
Cornell Johnson | 30% | 3.37 | 2.8 - 3.7 | 700 | 550-760* | 5JW-BM-96 | 100 | 2098 | 7 | 274 | 35% | 26% | 2 |
IMD | 27% | SKR-MM-13 | NA | NA | 90 | 90% | 30% | 3 | |||||
Texas McCombs | 30% | 3.40 | 2.9 - 3.8 | 694 | 640-740 | 396-44-45 | 6882 | 265 | 28% | 32% | 1 | ||
USC Marshall | 29% | 3.30 | 3.0 - 3.7 | 690 | 620-730 | 389-9C-23 | 4852 | 223 | 26% | 30% | 1 | ||
CMU Tepper | 31% | 3.30 | 2.8 - 3.6 | 690 | 640-740 | 69H-XH-99 | 2074(02) | 208 | 35% | 26% | 1 | ||
Washington Olin | 30% | 3.40 | 2.6 - 4.0 | 696 | 570-770* | RFT-WG-61 | 6929 | 141 | 35% | 40% | NR | ||
UNC Kenan-Flager | 39% | 3.40 | 2.8 - 3.8 | 710 | 640-750 | D40-HL-07 | 5816 | 276 | 32% | 30% | 2 | ||
Rice Jones | 27% | 3.30 | 2.9 - 3.8 | 676 | 640-710 | 3WS-WD-92 | 100 | 7320 | 7 | 116 | 23% | 35% | 1 |
Emory Goizueta | 30% | 3.40 | 2.9 - 3.9 | 678 | 620-740 | C3Q-71-17 | 100 | 5187 (02) | 7 | 166 | 35% | 34% | 2 |
Georgetown MSB | 43% | 3.34 | 2.9 - 3.8 | 691 | 640-730 | JT7-G0-20 | 100 | 5224(02) | 7.5 | 270 | 41% | 32% | 1 |
Indiana Kelley | 29% | 3.36 | 2.9 - 3.7 | 668 | 600-730 | 8ZG-41-37 | 100 | 1324(02) | 7 | 186 | 36% | 29% | 1 |
HEC | 17% | 690 | 640-740 | 0TL-6C-28 | 100 | 0649 | 7 | 206 | 90% | 33% | 2 | ||
IESE | 23% | 680 | 550-770 | S21-BK-12 | 105 | 0755 | 7.5 | 350 | 80% | 28% | 2 | ||
IE | 25% | 670 | 600-770 | 6XT-ZH-98 | 100 | 0707 | 7 | 354 | 91% | 31% | 2 | ||
ESADE | 46% | 93M-3K-60 | 100 | 0884 | 7.5 | 167 | 95% | 31% | 2 | ||||
RSM Erasmus | QK8-CX-30 | NR | NR | 106 | 96% | 37% | 2 | ||||||
SDA Bocconi | 3WJ-L8-42 | 100 | 0698 | 7 | 98 | 83% | 30% | 2 | |||||
Vanderbilt Owen | 42% | 3.40 | 3.3 - 3.5 | 691 | 616-720 | 100 | 1871 | 7 | 177 | 29% | 32% | 2 |
Mobile User : Scroll/swipe left & right to view entire table
* Represents the full range as supposed to the mid 80% range
NR = Not Required
NA = Not Accepted
LoR = Letter of Recommendation